Hull City vs Manchester United
Full timeMatchday 1
Timeline
HULMUN
17'
34'
Foul
Assist: Regan Slater
38'
Foul
42'
Half time · 2-0
46'
64'
64'
67'
67'
70'
71'
80'
80'
85'
Simulation
90+6'
Team stats
28%Possession72%
1.01Expected goals1.83
8Shots21
4Shots on target5
1Corners6
257Passes669
70%Pass accuracy88%
5Saves2
10Fouls9
0Offsides3
2Yellow cards1
0Red cards0
Lineups
Hull City
Starting XI
Substitutes
Manchester United
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewie CoyleD | 70 | 0 | 0 | 0 | 0 | 21 | 81% | 1 | 1 | 0 | 1 | 0 | 0 | 7.2 |
| Semi AjayiD | 64 | 1 | 0 | 1 | 1 | 15 | 87% | 0 | 0 | 2 | 0 | 0 | 0 | 7.7 |
| John EganD | 90 | 0 | 0 | 0 | 0 | 32 | 78% | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 |
| Nobel MendyD | 64 | 1 | 0 | 1 | 1 | 19 | 95% | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Ryan GilesD | 85 | 0 | 0 | 0 | 0 | 16 | 69% | 1 | 1 | 1 | 0 | 0 | 0 | 7.2 |
| Mohamed BelloumiM | 90 | 0 | 0 | 2 | 0 | 16 | 69% | 0 | 4 | 1 | 2 | 0 | 0 | 6.9 |
| Matt CrooksM | 90 | 0 | 0 | 0 | 0 | 21 | 71% | 0 | 4 | 0 | 2 | 1 | 0 | 7.2 |
| Regan SlaterM | 90 | 0 | 1 | 0 | 0 | 21 | 90% | 1 | 1 | 0 | 2 | 0 | 0 | 7.2 |
| Elliot StroudM | 71 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| Oliver McBurnieF | 90 | 0 | 0 | 2 | 2 | 18 | 61% | 2 | 0 | 0 | 1 | 0 | 0 | 6.6 |
| Lucas HerringtonD | 26 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Paddy McNairD | 26 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Cody DramehD | 20 | 0 | 0 | 1 | 0 | 6 | 67% | 0 | 1 | 1 | 0 | 0 | 0 | 6.6 |
| Liam MillarF | 19 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 1 | 0 | 1 | 1 | 0 | 6.7 |
| Matt TargettD | 12 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Totals | 2 | 1 | 7 | 4 | 208 | 5 | 17 | 6 | 10 | 2 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Konstantinos TzolakisG | 90 | 5 | 0 | 49 | 35% | 8.2 |
