10
3GoalsOutside top 50
2AssistsOutside top 50
8Key passesOutside top 50
Season
9 apps9
Apps
690
Minutes
3
Goals
2
Assists
17
Shots
8
Key Passes
67
Pass %
7.38
Rating
Recent form
Full trendsLast 9: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vsIPSIPS | D2-2 | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.2 |
| Oct 25 | vsBREBRE | D1-1 | 86 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 8.3 |
| Oct 17 | @FULFUL | L0-1 | 90 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 7.0 |
| Oct 11 | vsEVEEVE | D2-2 | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.9 |
| Sep 19 | @NEWNEW | L1-2 | 83 | 0 | 1 | 4 | 2 | 2 | 6 | 1 | 7.2 |
| Sep 12 | @CHECHE | D2-2 | 60 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 8.3 |
| Sep 5 | vsAVLAVL | D0-0 | 82 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 7.0 |
| Aug 29 | @COVCOV | W1-0 | 83 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6.6 |
| Aug 22 | vsMUNMUN | W2-0 | 90 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6.9 |
