Premier League odds
Odds
Every book's line side by side · the best price in gold
5 games with lines 13 sportsbooks
Tomorrow 5
9:00 AM EST
BHABrighton and Hove Albion
vBREBrentford
| Match Result | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHABHA | -110DraftKings | -110 | -115 | -120 | -115 | -114 | -110 | -114 | -118 | -115 | -118 | -114 | -112 | -112 |
Draw | +302BetOnline.ag | +290 | +280 | +290 | +280 | +285 | +280 | +290 | +302 | +290 | +302 | +280 | +300 | +300 |
| BREBRE | +317Kalshi | +280 | +290 | +280 | +280 | +285 | +280 | +290 | +307 | +295 | +307 | +280 | +317 | +300 |
9:00 AM EST
IPSIpswich Town
vBOUBournemouth
| Match Result | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPSIPS | +317Kalshi | +285 | +300 | +275 | +275 | +295 | +300 | +290 | +308 | +295 | +308 | +285 | +317 | +317 |
Draw | +285BetRivers | +275 | +270 | +260 | +265 | +285 | +260 | +270 | +273 | +270 | +273 | +270 | +285 | +285 |
| BOUBOU | -108BetMGM | -110 | -115 | -108 | -112 | -118 | -110 | -110 | -109 | -110 | -109 | -114 | -109 | -109 |
9:00 AM EST
SUNSunderland
vCHEChelsea
| Match Result | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNSUN | +285BetRivers | +265 | +280 | +260 | +265 | +285 | +280 | +270 | +273 | +275 | +273 | +275 | +285 | +285 |
Draw | +285Kalshi | +265 | +260 | +260 | +260 | +270 | +260 | +265 | +268 | +265 | +268 | +260 | +285 | +270 |
| CHECHE | +105BetUS | +100 | -105 | -102 | -110 | -109 | -105 | +100 | +102 | +105 | +102 | -108 | +104 | +104 |
9:00 AM EST
CRYCrystal Palace
vLIVLiverpool
| Match Result | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRYCRY | +488Kalshi | +425 | +470 | +400 | +425 | +475 | +450 | +420 | +460 | +445 | +460 | +420 | +488 | +488 |
Draw | +355Kalshi | +340 | +330 | +333 | +325 | +350 | +330 | +340 | +344 | +340 | +344 | +330 | +355 | +355 |
| LIVLIV | -164Kalshi | -169 | -175 | -175 | -182 | -189 | -179 | -167 | -172 | -175 | -172 | -175 | -164 | -164 |
11:30 AM EST
MUNManchester United
vAVLAston Villa
| Match Result | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNMUN | +122Kalshi | +115 | +110 | +110 | +111 | +117 | +115 | +115 | +116 | +110 | +116 | +116 | +122 | +122 |
Draw | +285Kalshi | +275 | +270 | +275 | +265 | +265 | +260 | +275 | +283 | +280 | +283 | +265 | +285 | +285 |
| AVLAVL | +233Polymarket | +220 | +220 | +210 | +210 | +215 | +210 | +220 | +222 | +220 | +222 | +210 | +223 | +233 |
Please gamble responsibly. Help is available — National Council on Problem Gambling: 1-800-522-4700 · ncpgambling.org
