19
41SavesOutside top 50
900MinutesOutside top 50
Season
10 apps10
Apps
900
Minutes
41
Saves
11
Conceded
43
Pass %
7.04
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | SV | GA | PAS | RTG |
|---|---|---|---|---|---|---|---|
| Nov 7 | @ARSARS | L0-1 | 90 | 9 | 1 | 45 | 7.7 |
| Oct 31 | vsIPSIPS | D2-2 | 90 | 1 | 2 | 48 | 6.0 |
| Oct 25 | vsBREBRE | D1-1 | 90 | 5 | 1 | 41 | 7.2 |
| Oct 17 | @FULFUL | L0-1 | 90 | 5 | 1 | 37 | 5.9 |
| Oct 11 | vsEVEEVE | D2-2 | 90 | 4 | 2 | 41 | 6.7 |
| Sep 19 | @NEWNEW | L1-2 | 90 | 3 | 2 | 29 | 6.9 |
| Sep 12 | @CHECHE | D2-2 | 90 | 5 | 2 | 39 | 6.3 |
| Sep 5 | vsAVLAVL | D0-0 | 90 | 1 | 0 | 34 | 7.2 |
| Aug 29 | @COVCOV | W1-0 | 90 | 3 | 0 | 29 | 8.3 |
| Aug 22 | vsMUNMUN | W2-0 | 90 | 5 | 0 | 49 | 8.2 |
