27
1AssistsOutside top 50
10Key passesOutside top 50
Season
10 apps10
Apps
857
Minutes
0
Goals
1
Assists
6
Shots
10
Key Passes
80
Pass %
6.74
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | @ARSARS | L0-1 | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.6 |
| Oct 31 | vsIPSIPS | D2-2 | 89 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6.7 |
| Oct 25 | vsBREBRE | D1-1 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.9 |
| Oct 17 | @FULFUL | L0-1 | 75 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.6 |
| Oct 11 | vsEVEEVE | D2-2 | 75 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.3 |
| Sep 19 | @NEWNEW | L1-2 | 78 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 |
| Sep 12 | @CHECHE | D2-2 | 90 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 7.3 |
| Sep 5 | vsAVLAVL | D0-0 | 90 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.9 |
| Aug 29 | @COVCOV | W1-0 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6.7 |
| Aug 22 | vsMUNMUN | W2-0 | 90 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.2 |
