19
4GoalsOutside top 50
15Key passesOutside top 50
Season
9 apps9
Apps
810
Minutes
4
Goals
0
Assists
20
Shots
15
Key Passes
84
Pass %
6.99
Rating
Recent form
Full trendsLast 9: 0.4/gSeason 0.4/g
Above the season average (0.4) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @CHECHE | L0-2 | 90 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 7.5 |
| Oct 25 | vsBOUBOU | L0-3 | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.5 |
| Oct 18 | @LEELEE | D1-1 | 90 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 6.7 |
| Oct 10 | vsTOTTOT | D1-1 | 90 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 8.3 |
| Sep 20 | @FULFUL | D1-1 | 90 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 6.9 |
| Sep 13 | vsMCIMCI | L0-1 | 90 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5.9 |
| Sep 6 | @EVEEVE | D2-2 | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.9 |
| Aug 30 | vsIPSIPS | W5-2 | 90 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 8.0 |
| Aug 22 | @HULHUL | L0-2 | 90 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6.2 |
