21
1AssistsOutside top 50
3Key passesOutside top 50
Season
8 apps8
Apps
504
Minutes
0
Goals
1
Assists
5
Shots
3
Key Passes
71
Pass %
6.49
Rating
Recent form
Full trendsLast 8: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 8| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | @ARSARS | L0-1 | 75 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6.2 |
| Oct 31 | vsIPSIPS | D2-2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 |
| Oct 25 | vsBREBRE | D1-1 | 90 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 |
| Oct 11 | vsEVEEVE | D2-2 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.6 |
| Sep 12 | @CHECHE | D2-2 | 60 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.2 |
| Sep 5 | vsAVLAVL | D0-0 | 63 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Aug 29 | @COVCOV | W1-0 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.2 |
| Aug 22 | vsMUNMUN | W2-0 | 71 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.0 |
