2
15Key passesOutside top 50
Season
9 apps9
Apps
649
Minutes
0
Goals
0
Assists
7
Shots
15
Key Passes
79
Pass %
6.66
Rating
Recent form
Full trendsLast 9: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @CHECHE | L0-2 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.3 |
| Oct 25 | vsBOUBOU | L0-3 | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6.6 |
| Oct 18 | @LEELEE | D1-1 | 90 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.2 |
| Oct 10 | vsTOTTOT | D1-1 | 31 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6.6 |
| Sep 20 | @FULFUL | D1-1 | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.7 |
| Sep 13 | vsMCIMCI | L0-1 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.7 |
| Sep 6 | @EVEEVE | D2-2 | 84 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6.0 |
| Aug 30 | vsIPSIPS | W5-2 | 74 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.9 |
| Aug 22 | @HULHUL | L0-2 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.9 |
