Boston Bruins at San Jose Sharks
Final
Recap
SAN JOSE, Calif. -- Charlie McAvoy scored in his season debut after serving a six-game suspension and the Boston Bruins beat the San Jose Sharks 6-3 on Tuesday night. McAvoy missed the first six games of the season as punishment for slashing Buffalo’s Zach Benson late in Game 6 of the first round of the playoffs last season when the Bruins got eliminated.
Team stats
26Shots on goal38
53%Faceoff %47%
.921Save %.800
25Hits28
18Blocked shots9
3Takeaways4
13Giveaways10
13Penalty minutes11
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Will BorgenD | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 21:27 |
| Elias LindholmC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:26 |
| David PastrnakRW | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 18:32 |
| Matthew PoitrasC | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 10:53 |
| Charlie McAvoyD | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 24:41 |
| Mason LohreiD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12:52 |
| Frederic BrunetD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:55 |
| Mark KastelicC | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 12:27 |
| James HagensC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:24 |
| Morgan GeekieC | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 17:46 |
| Casey MittelstadtC | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 12:49 |
| Fraser MintenC | 2 | 0 | 2 | 4 | 2 | 2 | 2 | 17:49 |
| JJ PeterkaRW | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 15:24 |
| Hampus LindholmD | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 22:34 |
| Pavel ZachaC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 17:32 |
| Marat KhusnutdinovC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:25 |
| Tanner JeannotLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:41 |
| Nikita ZadorovD | 0 | 1 | 1 | 1 | 2 | 2 | 9 | 17:51 |
| Totals | 6 | 9 | 15 | 26 | 25 | 18 | 13 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Jeremy SwaymanG | 35 | 38 | 3 | 59:08 |
