73
8PointsOutside top 50
1GoalsOutside top 50
7AssistsOutside top 50
Season
11 GP1
Goals
7
Assists
8
Points
19
Shots
12
PIM
11
Hits
Recent form
Full trendsLast 11: 0.7/gSeason 0.7/g
Above the season average (0.7) Below it
Game log
Last 11| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 5 | @PITPIT | W6-2 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | vsVGKVGK | W3-2 | 0 | 0 | 0 | 1 | 6 |
| Oct 31 | vsCHICHI | W5-4 | 0 | 2 | 2 | 3 | 0 |
| Oct 29 | @STLSTL | L1-4 | 0 | 0 | 0 | 5 | 2 |
| Oct 27 | @CARCAR | L1-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vsSJSSJS | W6-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | vsNSHNSH | W6-0 | 0 | 4 | 4 | 1 | 2 |
| Oct 20 | @DALDAL | L2-3 | 0 | 0 | 0 | 0 | 2 |
| Oct 17 | @LAKLAK | W4-1 | 0 | 1 | 1 | 2 | 0 |
| Oct 16 | @ANAANA | W4-2 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | @SJSSJS | W6-3 | 1 | 0 | 1 | 3 | 0 |
