NHL standings
Standings
32 teams · by division
Eastern Conference
Atlantic Division8 teams
| # | Team | GP | W | L | OTL | PTS | P% | STRK | L10 | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSBoston BruinsBOS | 17 | 12 | 4 | 1 | 25 | .706 | W3 | 7-2-1 | +24 |
| 2 | MONMontréal CanadiensMON | 16 | 10 | 3 | 3 | 23 | .625 | W1 | 7-1-2 | +6 |
| 3 | TBLTampa Bay LightningTBL | 15 | 10 | 3 | 2 | 22 | .667 | W2 | 6-2-2 | +10 |
| 4 | OTTOttawa SenatorsOTT | 17 | 10 | 6 | 1 | 21 | .588 | W1 | 5-4-1 | +2 |
| 5 | FLAFlorida PanthersFLA | 16 | 9 | 5 | 2 | 20 | .563 | W1 | 7-3-0 | +5 |
| 6 | BUFBuffalo SabresBUF | 16 | 8 | 5 | 3 | 19 | .500 | W1 | 5-2-3 | -4 |
| 7 | TORToronto Maple LeafsTOR | 17 | 8 | 7 | 2 | 18 | .471 | L1 | 5-4-1 | +6 |
| 8 | DETDetroit Red WingsDET | 17 | 7 | 7 | 3 | 17 | .412 | L2 | 5-4-1 | -3 |
Metropolitan Division8 teams
| # | Team | GP | W | L | OTL | PTS | P% | STRK | L10 | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARCarolina HurricanesCAR | 18 | 13 | 3 | 2 | 28 | .722 | W1 | 7-2-1 | +26 |
| 2 | NJDNew Jersey DevilsNJD | 16 | 11 | 5 | 0 | 22 | .688 | W3 | 8-2-0 | +10 |
| 3 | NYRNew York RangersNYR | 17 | 9 | 7 | 1 | 19 | .529 | W2 | 4-5-1 | +2 |
| 4 | WSHWashington CapitalsWSH | 14 | 8 | 6 | 0 | 16 | .571 | L2 | 5-5-0 | +1 |
| 5 | NYINew York IslandersNYI | 15 | 7 | 6 | 2 | 16 | .467 | L2 | 5-3-2 | -1 |
| 6 | CBSColumbus Blue JacketsCBS | 15 | 7 | 8 | 0 | 14 | .467 | L1 | 5-5-0 | -7 |
| 7 | PITPittsburgh PenguinsPIT | 16 | 5 | 9 | 2 | 12 | .313 | L4 | 2-7-1 | -7 |
| 8 | PHIPhiladelphia FlyersPHI | 18 | 4 | 10 | 4 | 12 | .222 | L2 | 4-5-1 | -22 |
Western Conference
Central Division8 teams
| # | Team | GP | W | L | OTL | PTS | P% | STRK | L10 | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINMinnesota WildMIN | 18 | 12 | 3 | 3 | 27 | .667 | W3 | 7-1-2 | +21 |
| 2 | UTHUtah MammothUTH | 17 | 10 | 6 | 1 | 21 | .588 | L1 | 5-4-1 | +2 |
| 3 | DALDallas StarsDAL | 16 | 9 | 5 | 2 | 20 | .563 | L1 | 7-2-1 | +7 |
| 4 | COLColorado AvalancheCOL | 17 | 9 | 6 | 2 | 20 | .529 | L2 | 5-4-1 | +12 |
| 5 | NSHNashville PredatorsNSH | 16 | 7 | 4 | 5 | 19 | .438 | W3 | 5-2-3 | -1 |
| 6 | STLSt Louis BluesSTL | 16 | 7 | 7 | 2 | 16 | .438 | L2 | 4-5-1 | -1 |
| 7 | WINWinnipeg JetsWIN | 17 | 6 | 8 | 3 | 15 | .353 | W2 | 2-7-1 | -15 |
| 8 | CHIChicago BlackhawksCHI | 17 | 4 | 12 | 1 | 9 | .235 | L5 | 2-7-1 | -30 |
Pacific Division8 teams
| # | Team | GP | W | L | OTL | PTS | P% | STRK | L10 | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDMEdmonton OilersEDM | 17 | 11 | 3 | 3 | 25 | .647 | L2 | 6-2-2 | +18 |
| 2 | VGKVegas Golden KnightsVGK | 18 | 11 | 5 | 2 | 24 | .611 | W2 | 5-3-2 | +10 |
| 3 | SEASeattle KrakenSEA | 15 | 9 | 5 | 1 | 19 | .600 | W1 | 6-3-1 | +1 |
| 4 | ANAAnaheim DucksANA | 17 | 9 | 7 | 1 | 19 | .529 | W4 | 5-4-1 | 0 |
| 5 | CGYCalgary FlamesCGY | 17 | 7 | 9 | 1 | 15 | .412 | L2 | 6-3-1 | -18 |
| 6 | SJSSan Jose SharksSJS | 18 | 7 | 10 | 1 | 15 | .389 | L4 | 3-7-0 | -20 |
| 7 | LAKLos Angeles KingsLAK | 14 | 5 | 7 | 2 | 12 | .357 | W1 | 5-5-0 | -4 |
| 8 | VANVancouver CanucksVAN | 18 | 3 | 14 | 1 | 7 | .167 | L4 | 1-8-1 | -30 |
