10
5PointsOutside top 50
1GoalsOutside top 50
4AssistsOutside top 50
Season
17 GP1
Goals
4
Assists
5
Points
12
Shots
30
PIM
46
Hits
Recent form
Full trendsLast 15: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 5 | @PITPIT | W6-2 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | vsVGKVGK | W3-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vsCHICHI | W5-4 | 0 | 1 | 1 | 2 | 2 |
| Oct 29 | @STLSTL | L1-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | @CARCAR | L1-2 | 0 | 0 | 0 | 2 | 7 |
| Oct 24 | vsSJSSJS | W6-4 | 0 | 0 | 0 | 1 | 5 |
| Oct 22 | vsNSHNSH | W6-0 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | @DALDAL | L2-3 | 0 | 1 | 1 | 1 | 2 |
| Oct 17 | @LAKLAK | W4-1 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | @ANAANA | W4-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | @SJSSJS | W6-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vsPHIPHI | W5-1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vsUTHUTH | W6-1 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | vsOTTOTT | L1-4 | 0 | 0 | 0 | 1 | 10 |
| Oct 3 | @MINMIN | L1-4 | 1 | 0 | 1 | 1 | 0 |
