88
22PointsOutside top 50
8GoalsOutside top 50
14AssistsOutside top 50
Season
17 GP8
Goals
14
Assists
22
Points
61
Shots
6
PIM
16
Hits
Recent form
Full trendsLast 15: 1.3/gSeason 1.3/g
Above the season average (1.3) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 5 | @PITPIT | W6-2 | 0 | 2 | 2 | 4 | 0 |
| Nov 2 | vsVGKVGK | W3-2 | 0 | 1 | 1 | 7 | 0 |
| Oct 31 | vsCHICHI | W5-4 | 1 | 0 | 1 | 4 | 0 |
| Oct 29 | @STLSTL | L1-4 | 0 | 0 | 0 | 3 | 2 |
| Oct 27 | @CARCAR | L1-2 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | vsSJSSJS | W6-4 | 1 | 0 | 1 | 5 | 2 |
| Oct 22 | vsNSHNSH | W6-0 | 2 | 2 | 4 | 3 | 0 |
| Oct 20 | @DALDAL | L2-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | @LAKLAK | W4-1 | 1 | 1 | 2 | 3 | 0 |
| Oct 16 | @ANAANA | W4-2 | 1 | 1 | 2 | 4 | 0 |
| Oct 13 | @SJSSJS | W6-3 | 0 | 1 | 1 | 4 | 2 |
| Oct 10 | vsPHIPHI | W5-1 | 0 | 1 | 1 | 4 | 0 |
| Oct 8 | vsUTHUTH | W6-1 | 2 | 2 | 4 | 4 | 0 |
| Oct 5 | vsOTTOTT | L1-4 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | @MINMIN | L1-4 | 0 | 0 | 0 | 5 | 0 |
