51
7PointsOutside top 50
4GoalsOutside top 50
3AssistsOutside top 50
Season
12 GP4
Goals
3
Assists
7
Points
14
Shots
2
PIM
8
Hits
Recent form
Full trendsLast 12: 0.6/gSeason 0.6/g
Above the season average (0.6) Below it
Game log
Last 12| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 2 | vsVGKVGK | W3-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | @STLSTL | L1-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | @CARCAR | L1-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vsSJSSJS | W6-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | vsNSHNSH | W6-0 | 0 | 1 | 1 | 2 | 0 |
| Oct 20 | @DALDAL | L2-3 | 1 | 0 | 1 | 2 | 0 |
| Oct 17 | @LAKLAK | W4-1 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | @ANAANA | W4-2 | 1 | 0 | 1 | 2 | 0 |
| Oct 13 | @SJSSJS | W6-3 | 1 | 0 | 1 | 3 | 0 |
| Oct 10 | vsPHIPHI | W5-1 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | vsUTHUTH | W6-1 | 1 | 1 | 2 | 2 | 0 |
| Oct 5 | vsOTTOTT | L1-4 | 0 | 0 | 0 | 0 | 2 |
