59
5PointsOutside top 50
1GoalsOutside top 50
4AssistsOutside top 50
Season
11 GP1
Goals
4
Assists
5
Points
8
Shots
2
PIM
5
Hits
Recent form
Full trendsLast 11: 0.5/gSeason 0.5/g
Above the season average (0.5) Below it
Game log
Last 11| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 5 | @PITPIT | W6-2 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | @CARCAR | L1-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vsSJSSJS | W6-4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vsNSHNSH | W6-0 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | @DALDAL | L2-3 | 0 | 1 | 1 | 1 | 0 |
| Oct 17 | @LAKLAK | W4-1 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | @ANAANA | W4-2 | 1 | 0 | 1 | 2 | 0 |
| Oct 13 | @SJSSJS | W6-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vsPHIPHI | W5-1 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | vsUTHUTH | W6-1 | 0 | 1 | 1 | 2 | 0 |
| Oct 5 | vsOTTOTT | L1-4 | 0 | 0 | 0 | 1 | 0 |
