1
8WinsOutside top 50
292SavesOutside top 50
Season
12 GP8–4
W–L
.912
SV%
292
Saves
28
GA
Recent form
Full trendsLast 12: 0/g
Above the season average (0) Below it
Game log
Last 12| Date | Opponent | Result | SV | SA | GA |
|---|---|---|---|---|---|
| Nov 2 | vsVGKVGK | W3-2 | 21 | 23 | 2 |
| Oct 29 | @STLSTL | L1-4 | 14 | 18 | 4 |
| Oct 27 | @CARCAR | L1-2 | 28 | 30 | 2 |
| Oct 24 | vsSJSSJS | W6-4 | 23 | 27 | 4 |
| Oct 20 | @DALDAL | L2-3 | 22 | 25 | 3 |
| Oct 17 | @LAKLAK | W4-1 | 25 | 26 | 1 |
| Oct 13 | @SJSSJS | W6-3 | 35 | 38 | 3 |
| Oct 10 | vsPHIPHI | W5-1 | 14 | 15 | 1 |
| Oct 8 | vsUTHUTH | W6-1 | 36 | 37 | 1 |
| Oct 5 | vsOTTOTT | L1-4 | 20 | 24 | 4 |
| Oct 2 | @WINWIN | W4-3 | 30 | 33 | 3 |
| Sep 29 | vsNYRNYR | W3-0 | 24 | 24 | 0 |
