Minnesota Timberwolves at Orlando Magic
Final
Recap
Player of the gameWendell CarterORL29m 20p 9r 1a 2b
ORLANDO, Fla. – Anthony Edwards and Jaden McDaniels each scored 15 points to help the Minnesota Timberwolves beat the Orlando Magic 115-93 on Friday night. Rudy Gobert added 14 points and nine rebounds for the Timberwolves (2-0), off to their best start since winning their first two games five years ago. Wendell Carter Jr. had 20 points and nine boards for the Magic (0-2), who held Edwards largely in check throughout the game.
Team stats
43%Field goal %44%
38%3-point %21%
57%Free throw %58%
60Rebounds43
21Offensive rebounds8
33Assists22
8Steals7
4Blocks4
12Turnovers16
19Fouls26
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen ClarkG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody WilliamsF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Shannon Jr.F | 22 | 13 | 4 | 1 | 0 | 1 | 2 | 4 | 6 | 2 | 4 | 3 | 4 | 0 |
| Isaiah EvansF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan BeringerF | 15 | 9 | 9 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 1 | 2 | 1 |
| Bones HylandG | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Ayo DosunmuG | 27 | 14 | 6 | 9 | 1 | 1 | 0 | 6 | 11 | 1 | 2 | 1 | 2 | 3 |
| LaMelo BallG | 23 | 12 | 5 | 5 | 2 | 0 | 3 | 4 | 13 | 2 | 8 | 2 | 2 | 4 |
| Jonathan KumingaF | 27 | 11 | 9 | 5 | 1 | 0 | 0 | 3 | 7 | 2 | 3 | 3 | 8 | 4 |
| Anthony EdwardsG | 33 | 15 | 4 | 4 | 4 | 0 | 2 | 5 | 23 | 2 | 9 | 3 | 4 | 0 |
| Trey LylesF | 17 | 9 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 5 | 1 | 3 | 0 |
| Rudy GobertC | 30 | 14 | 9 | 1 | 0 | 0 | 3 | 6 | 8 | 0 | 0 | 2 | 4 | 3 |
| Jaden McDanielsF | 30 | 15 | 6 | 4 | 0 | 2 | 0 | 6 | 14 | 2 | 5 | 1 | 1 | 2 |
| Totals | 240 | 115 | 60 | 33 | 8 | 4 | 12 | 42 | 98 | 14 | 37 | 17 | 30 | 19 |
