Eastern Conference
Atlantic5 teams
| # | Team | W | L | PCT | GB | STRK | L10 | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIPhiladelphia 76ersPHI | 8 | 2 | .800 | — | L1 | 8-2 | 109.4 | 106.6 | +2.8 |
| 2 | BOSBoston CelticsBOS | 7 | 2 | .778 | 0.5 | W2 | 7-2 | 114.8 | 105.1 | +9.7 |
| 3 | TORToronto RaptorsTOR | 5 | 4 | .556 | 2.5 | W1 | 5-4 | 118.2 | 112.8 | +5.4 |
| 4 | NYKNew York KnicksNYK | 4 | 4 | .500 | 3 | W2 | 4-4 | 110.0 | 105.1 | +4.9 |
| 5 | BRKBrooklyn NetsBRK | 2 | 6 | .250 | 5 | W1 | 2-6 | 106.6 | 112.9 | -6.3 |
Central5 teams
| # | Team | W | L | PCT | GB | STRK | L10 | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETDetroit PistonsDET | 6 | 2 | .750 | — | L1 | 6-2 | 111.1 | 101.8 | +9.3 |
| 2 | CLECleveland CavaliersCLE | 5 | 4 | .556 | 1.5 | W1 | 5-4 | 119.2 | 114.7 | +4.5 |
| 3 | INDIndiana PacersIND | 3 | 6 | .333 | 3.5 | W1 | 3-6 | 111.2 | 114.2 | -3 |
| 4 | CHIChicago BullsCHI | 1 | 7 | .125 | 5 | L6 | 1-7 | 111.6 | 129.6 | -18 |
| 5 | MILMilwaukee BucksMIL | 1 | 8 | .111 | 5.5 | L5 | 1-8 | 109.7 | 122.1 | -12.4 |
Southeast5 teams
| # | Team | W | L | PCT | GB | STRK | L10 | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLAtlanta HawksATL | 6 | 4 | .600 | — | W3 | 6-4 | 118.1 | 114.9 | +3.2 |
| 2 | WASWashington WizardsWAS | 4 | 5 | .444 | 1.5 | L2 | 4-5 | 111.4 | 112.3 | -0.9 |
| 3 | MIAMiami HeatMIA | 3 | 6 | .333 | 2.5 | L1 | 3-6 | 116.0 | 122.6 | -6.6 |
| 4 | CHHCharlotte HornetsCHH | 3 | 7 | .300 | 3 | L6 | 3-7 | 96.3 | 110.2 | -13.9 |
| 5 | ORLOrlando MagicORL | 2 | 6 | .250 | 3 | L3 | 2-6 | 105.5 | 115.0 | -9.5 |
Western Conference
Northwest5 teams
| # | Team | W | L | PCT | GB | STRK | L10 | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKCOklahoma City ThunderOKC | 7 | 2 | .778 | — | W3 | 7-2 | 112.0 | 107.4 | +4.6 |
| 2 | PORPortland Trail BlazersPOR | 6 | 2 | .750 | 0.5 | L1 | 6-2 | 121.4 | 112.4 | +9 |
| 3 | MINMinnesota TimberwolvesMIN | 7 | 3 | .700 | 0.5 | W3 | 7-3 | 118.4 | 107.7 | +10.7 |
| 4 | DENDenver NuggetsDEN | 4 | 3 | .571 | 2 | W1 | 4-3 | 115.4 | 114.7 | +0.7 |
| 5 | UTAUtah JazzUTA | 1 | 8 | .111 | 6 | L7 | 1-8 | 106.9 | 118.2 | -11.3 |
Pacific5 teams
| # | Team | W | L | PCT | GB | STRK | L10 | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LALLos Angeles LakersLAL | 8 | 2 | .800 | — | W4 | 8-2 | 122.0 | 114.3 | +7.7 |
| 2 | GSWGolden State WarriorsGSW | 6 | 3 | .667 | 1.5 | W6 | 6-3 | 117.8 | 113.0 | +4.8 |
| 3 | PHOPhoenix SunsPHO | 2 | 5 | .286 | 4.5 | W1 | 2-5 | 113.9 | 121.4 | -7.5 |
| 4 | LACLos Angeles ClippersLAC | 1 | 7 | .125 | 6 | L7 | 1-7 | 109.1 | 115.6 | -6.5 |
| 5 | SACSacramento KingsSAC | 1 | 8 | .111 | 6.5 | L2 | 1-8 | 109.2 | 123.3 | -14.1 |
Southwest5 teams
| # | Team | W | L | PCT | GB | STRK | L10 | PPG | OPP | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOUHouston RocketsHOU | 7 | 2 | .778 | — | L1 | 7-2 | 117.9 | 107.6 | +10.3 |
| 2 | SASSan Antonio SpursSAS | 7 | 2 | .778 | — | W7 | 7-2 | 117.7 | 108.7 | +9 |
| 3 | MEMMemphis GrizzliesMEM | 6 | 3 | .667 | 1 | L3 | 6-3 | 117.9 | 111.8 | +6.1 |
| 4 | DALDallas MavericksDAL | 5 | 4 | .556 | 2 | W1 | 5-4 | 112.1 | 110.9 | +1.2 |
| 5 | NOPNew Orleans PelicansNOP | 4 | 5 | .444 | 3 | L1 | 4-5 | 120.2 | 118.8 | +1.4 |
