3
171PointsOutside top 50
62ReboundsOutside top 50
37AssistsOutside top 50
Season
10 GP10
Games
17.1
PPG
6.2
RPG
3.7
APG
51.1
FG%
30.4
3P%
76.5
FT%
Recent form
Full trendsLast 10: 17.1/gSeason 17.1/g
Above the season average (17.1) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @NOPNOP | W115-109 | 40 | 23 | 6 | 5 | 1 | 2 | 2 | 2 |
| Nov 4 | @HOUHOU | W117-107 | 37 | 14 | 8 | 4 | 2 | 0 | 2 | 0 |
| Nov 2 | vsMILMIL | W112-100 | 29 | 13 | 6 | 3 | 0 | 0 | 2 | 2 |
| Oct 31 | @SASSAS | L111-121 | 39 | 19 | 3 | 3 | 2 | 0 | 2 | 2 |
| Oct 30 | vsLACLAC | W127-101 | 33 | 23 | 6 | 7 | 1 | 1 | 2 | 1 |
| Oct 28 | vsGSWGSW | L114-119 | 35 | 19 | 7 | 4 | 0 | 0 | 2 | 1 |
| Oct 26 | @CLECLE | L125-127 | 39 | 14 | 6 | 4 | 0 | 0 | 0 | 2 |
| Oct 25 | vsTORTOR | W117-94 | 31 | 14 | 6 | 3 | 0 | 3 | 4 | 1 |
| Oct 23 | @ORLORL | W115-93 | 30 | 15 | 6 | 4 | 0 | 2 | 0 | 2 |
| Oct 21 | @MIAMIA | W131-106 | 28 | 17 | 8 | 0 | 4 | 0 | 2 | 1 |
