41
61PointsOutside top 50
40ReboundsOutside top 50
8AssistsOutside top 50
Season
10 GP10
Games
6.1
PPG
4.0
RPG
0.8
APG
46.7
FG%
32.3
3P%
60.0
FT%
Recent form
Full trendsLast 10: 6.1/gSeason 6.1/g
Above the season average (6.1) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @NOPNOP | W115-109 | 29 | 5 | 13 | 2 | 3 | 1 | 1 | 0 |
| Nov 4 | @HOUHOU | W117-107 | 20 | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| Nov 2 | vsMILMIL | W112-100 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 31 | @SASSAS | L111-121 | 17 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
| Oct 30 | vsLACLAC | W127-101 | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vsGSWGSW | L114-119 | 22 | 7 | 3 | 1 | 1 | 1 | 0 | 1 |
| Oct 26 | @CLECLE | L125-127 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oct 25 | vsTORTOR | W117-94 | 14 | 3 | 6 | 2 | 1 | 0 | 2 | 1 |
| Oct 23 | @ORLORL | W115-93 | 17 | 9 | 5 | 2 | 0 | 0 | 0 | 2 |
| Oct 21 | @MIAMIA | W131-106 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
