19
58PointsOutside top 50
64ReboundsOutside top 50
7AssistsOutside top 50
Season
10 GP10
Games
5.8
PPG
6.4
RPG
0.7
APG
57.5
FG%
3P%
75.0
FT%
Recent form
Full trendsLast 10: 5.8/gSeason 5.8/g
Above the season average (5.8) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @NOPNOP | W115-109 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | @HOUHOU | W117-107 | 13 | 4 | 7 | 0 | 0 | 1 | 2 | 0 |
| Nov 2 | vsMILMIL | W112-100 | 14 | 2 | 7 | 2 | 1 | 2 | 0 | 0 |
| Oct 31 | @SASSAS | L111-121 | 34 | 12 | 6 | 2 | 1 | 0 | 0 | 0 |
| Oct 30 | vsLACLAC | W127-101 | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | vsGSWGSW | L114-119 | 20 | 7 | 9 | 2 | 0 | 1 | 1 | 0 |
| Oct 26 | @CLECLE | L125-127 | 17 | 12 | 7 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | vsTORTOR | W117-94 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | @ORLORL | W115-93 | 15 | 9 | 9 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | @MIAMIA | W131-106 | 14 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
