8
80PointsOutside top 50
12ReboundsOutside top 50
25AssistsOutside top 50
Season
10 GP10
Games
8.0
PPG
1.2
RPG
2.5
APG
43.3
FG%
35.7
3P%
77.8
FT%
Recent form
Full trendsLast 10: 8/gSeason 8/g
Above the season average (8) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @NOPNOP | W115-109 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | @HOUHOU | W117-107 | 16 | 19 | 2 | 4 | 1 | 0 | 2 | 4 |
| Nov 2 | vsMILMIL | W112-100 | 14 | 10 | 1 | 3 | 2 | 1 | 0 | 2 |
| Oct 31 | @SASSAS | L111-121 | 14 | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Oct 30 | vsLACLAC | W127-101 | 20 | 19 | 0 | 8 | 1 | 0 | 1 | 3 |
| Oct 28 | vsGSWGSW | L114-119 | 16 | 13 | 1 | 3 | 0 | 0 | 2 | 3 |
| Oct 26 | @CLECLE | L125-127 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 25 | vsTORTOR | W117-94 | 15 | 3 | 3 | 2 | 2 | 3 | 2 | 0 |
| Oct 23 | @ORLORL | W115-93 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | @MIAMIA | W131-106 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
