24
131PointsOutside top 50
59ReboundsOutside top 50
30AssistsOutside top 50
Season
10 GP10
Games
13.1
PPG
5.9
RPG
3.0
APG
43.8
FG%
42.6
3P%
54.3
FT%
Recent form
Full trendsLast 10: 13.1/gSeason 13.1/g
Above the season average (13.1) Below it
Game log
Last 10| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @NOPNOP | W115-109 | 34 | 17 | 8 | 4 | 1 | 0 | 2 | 1 |
| Nov 4 | @HOUHOU | W117-107 | 32 | 16 | 8 | 5 | 1 | 1 | 1 | 4 |
| Nov 2 | vsMILMIL | W112-100 | 33 | 8 | 10 | 3 | 0 | 4 | 4 | 2 |
| Oct 31 | @SASSAS | L111-121 | 40 | 19 | 6 | 3 | 0 | 1 | 0 | 2 |
| Oct 30 | vsLACLAC | W127-101 | 22 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| Oct 28 | vsGSWGSW | L114-119 | 32 | 20 | 3 | 5 | 2 | 0 | 0 | 3 |
| Oct 26 | @CLECLE | L125-127 | 36 | 10 | 9 | 1 | 1 | 1 | 0 | 0 |
| Oct 25 | vsTORTOR | W117-94 | 26 | 13 | 4 | 1 | 2 | 0 | 0 | 3 |
| Oct 23 | @ORLORL | W115-93 | 27 | 11 | 9 | 5 | 1 | 0 | 0 | 2 |
| Oct 21 | @MIAMIA | W131-106 | 30 | 12 | 1 | 3 | 4 | 1 | 1 | 2 |
