Minnesota Timberwolves at Houston Rockets
Final
Recap
HOUSTON – Ayo Dosunmu had 21 points and Jonathan Kuminga powered a fourth-quarter run that allowed the Minnesota Timberwolves to pull away for a 117-107 win over the Houston Rockets on Wednesday night. Minnesota led by two before a 3-pointer from Kuminga, a steal by Dosunmu and a tip-in by Kuminga made it 111-104 with about two minutes remaining. Kevin Durant made two free throws for Houston before another 3 by Kuminga extended the lead to 114-106 with less than a minute to go.
How the bets landed
Moneyline favoriteHOU -294 · 71% to win
UpsetSpreadHOU -7.5
MIN coveredTotalO/U 219.5 · 224 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
53%Field goal %43%
43%3-point %35%
53%Free throw %80%
45Rebounds41
15Offensive rebounds14
28Assists22
12Steals6
8Blocks8
17Turnovers18
25Fouls20
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bones HylandG | 16 | 19 | 2 | 4 | 1 | 0 | 2 | 7 | 13 | 4 | 7 | 1 | 2 | 3 |
| Joan BeringerF | 13 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Trey LylesF | 20 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
| Jaylen ClarkG | 25 | 10 | 4 | 1 | 2 | 0 | 3 | 4 | 6 | 2 | 3 | 0 | 0 | 3 |
| Jonathan KumingaF | 32 | 16 | 8 | 5 | 1 | 1 | 1 | 5 | 10 | 4 | 7 | 2 | 4 | 2 |
| Ayo DosunmuG | 34 | 21 | 1 | 6 | 2 | 0 | 0 | 10 | 20 | 0 | 3 | 1 | 2 | 3 |
| LaMelo BallG | 31 | 20 | 2 | 6 | 3 | 1 | 7 | 6 | 11 | 4 | 7 | 4 | 5 | 4 |
| Rudy GobertC | 33 | 8 | 11 | 2 | 1 | 4 | 0 | 3 | 7 | 0 | 0 | 2 | 6 | 4 |
| Jaden McDanielsF | 37 | 14 | 8 | 4 | 2 | 0 | 2 | 7 | 14 | 0 | 6 | 0 | 0 | 4 |
| Totals | 241 | 117 | 45 | 28 | 12 | 8 | 17 | 46 | 87 | 15 | 35 | 10 | 19 | 25 |
