Tampa Bay Rays at St. Louis Cardinals
Final
Recap
Player of the gameYandy DíazTBA5/6 4rbi
ST. LOUIS -- Yandy Díaz singled four times, doubled and drove in four runs, and Steven Matz notched the victory against his former team as the Tampa Bay Rays beat the St. Louis Cardinals 11-7 on Sunday to avoid a season-opening sweep. Jonathan Aranda added three hits and two RBI, and Cedric Mullins also drove in two as the top three in the Rays' lineup combined for nine hits and eight RBI. Díaz, Aranda and Mullins strung together consecutive two-out RBI doubles against Dustin May (0-1) in the fourth inning to push Tampa Bay's lead to 6-1. The Rays tacked on three runs in the eighth off Matthew Pushard in his big league debut, and Díaz had an infield RBI single in the ninth to match his career best with five hits.
How the bets landed
Moneyline favoriteTBA -122 · 52% to win
WonRun LineTBA -1.5
CoveredTotalO/U 7.5 · 18 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
17Hits11
0Home runs3
4Walks3
6Strikeouts5
0Stolen bases0
148Pitches thrown162
5Pitching strikeouts6
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jonathan Aranda1B | 6 | 1 | 3 | 2 | 0 | 0 | 1 |
| Cedric MullinsCF | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Junior Caminero3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chandler SimpsonLF | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jonny DeLucaRF | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Yandy DiazDH | 6 | 2 | 5 | 4 | 0 | 0 | 0 |
| Hunter FeducciaC | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Richie Palacios2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben WilliamsonPH-2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick FortesPH-C | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson WilliamsSS | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 42 | 11 | 17 | 10 | 0 | 4 | 6 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin KellyP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett CleavingerP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Steven MatzP | 5.0 | 6 | 4 | 4 | 1 | 2 | 1 |
| Bryan BakerP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason EnglertP | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 |
