1
10Home runsOutside top 50
57RBIOutside top 50
81HitsOutside top 50
Season
124 GP.235
AVG
10
HR
57
RBI
51
Runs
81
Hits
17
SB
46
Walks
68
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0.1/g
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @PHIPHI | L3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | @PHIPHI | W12-1 | 4 | 0 | 2 | 0 | 4 | 1 | 1 |
| Sep 24 | @NYYNYY | L4-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | @NYYNYY | L2-9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 22 | @NYYNYY | L0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vsBOSBOS | W2-1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sep 18 | vsBOSBOS | L2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vsOAKOAK | W10-1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Sep 16 | vsOAKOAK | W4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vsOAKOAK | W2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vsHOUHOU | W14-4 | 4 | 2 | 2 | 1 | 3 | 0 | 0 |
| Sep 12 | vsHOUHOU | W3-2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sep 11 | vsHOUHOU | W3-1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | @ATLATL | W7-2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 8 | @ATLATL | W7-1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
