14
38RBIOutside top 50
175HitsOutside top 50
Season
149 GP.306
AVG
0
HR
38
RBI
66
Runs
175
Hits
46
SB
26
Walks
48
Strikeouts
Recent form
Full trendsLast 15: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | @PHIPHI | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | @NYYNYY | L4-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | @NYYNYY | W6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 22 | @NYYNYY | L0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | vsBOSBOS | W5-1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sep 19 | vsBOSBOS | W2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 18 | vsBOSBOS | L2-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vsOAKOAK | W10-1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 |
| Sep 16 | vsOAKOAK | W4-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 15 | vsOAKOAK | W2-1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 13 | vsHOUHOU | W14-4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sep 12 | vsHOUHOU | W3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | vsHOUHOU | W3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | @ATLATL | L1-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | @ATLATL | W7-2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
