59
38StrikeoutsOutside top 50
1SavesOutside top 50
Season
15 GP0–4
W–L
5.95
ERA
39.1
IP
38
K
1.55
WHIP
1
Saves
9
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | @NYYNYY | L2-9 | 3.2 | 9 | 8 | 8 | 1 | 6 | 4 |
| Jul 17 | @BOSBOS | L3-5 | 5.0 | 8 | 5 | 5 | 1 | 4 | 3 |
| Jul 5 | @HOUHOU | L0-2 | 5.2 | 5 | 2 | 2 | 1 | 9 | 2 |
| Jun 12 | @LAALAA | L3-4 | 4.0 | 4 | 0 | 0 | 2 | 3 | 0 |
| Jun 3 | vsDETDET | L2-7 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| May 8 | @BOSBOS | L0-2 | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Apr 19 | @PITPIT | L3-6 | 2.1 | 2 | 1 | 1 | 1 | 3 | 1 |
| Apr 18 | @PITPIT | W8-7 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | @CHWCHW | W8-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 14 | @CHWCHW | W8-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 12 | vsNYYNYY | W5-4 | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Apr 7 | vsCHCCHC | L2-9 | 3.2 | 7 | 4 | 3 | 1 | 2 | 0 |
| Apr 4 | @MINMIN | W7-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 1 | @MILMIL | L2-8 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | @STLSTL | W11-7 | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 |
