2
22Home runsOutside top 50
85RBIOutside top 50
180HitsOutside top 50
Season
154 GP.293
AVG
22
HR
85
RBI
93
Runs
180
Hits
3
SB
56
Walks
98
Strikeouts
Recent form
Full trendsLast 15: 0/gSeason 0.1/g-100%
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @PHIPHI | W12-1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 25 | @PHIPHI | W2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | @NYYNYY | L4-6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sep 22 | @NYYNYY | W6-1 | 5 | 0 | 2 | 0 | 4 | 0 | 0 |
| Sep 22 | @NYYNYY | L0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | vsBOSBOS | W5-1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | vsBOSBOS | L2-4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 17 | vsOAKOAK | W10-1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | vsOAKOAK | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vsOAKOAK | W2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vsHOUHOU | W14-4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sep 12 | vsHOUHOU | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vsHOUHOU | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | @ATLATL | L1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 9 | @ATLATL | W7-2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
