8
22Home runsOutside top 50
92RBIOutside top 50
159HitsOutside top 50
Season
155 GP.274
AVG
22
HR
92
RBI
73
Runs
159
Hits
0
SB
69
Walks
163
Strikeouts
Recent form
Full trendsLast 15: 0.2/gSeason 0.1/g+100%
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @PHIPHI | L3-7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 26 | @PHIPHI | W12-1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sep 25 | @PHIPHI | W2-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sep 23 | @NYYNYY | L2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | @NYYNYY | W6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | @NYYNYY | L0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 19 | vsBOSBOS | W2-1 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | vsBOSBOS | L2-4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 17 | vsOAKOAK | W10-1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Sep 15 | vsOAKOAK | W2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sep 13 | vsHOUHOU | W14-4 | 4 | 2 | 2 | 2 | 3 | 1 | 2 |
| Sep 12 | vsHOUHOU | W3-2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | vsHOUHOU | W3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 10 | @ATLATL | L1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | @ATLATL | W7-2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
