Tampa Bay Rays at Pittsburgh Pirates
Final
Recap
PITTSBURGH -- Cedric Mullins led off the 13th inning with a two-run home run and the Tampa Bay Rays outlasted the Pittsburgh Pirates 8-7 on a rainy Saturday night. Mullins’ blast to right field off Yohan Ramirez scored automatic runner Jonny DeLuca. Mullins entered the day hitting just .129 after signing with Tampa Bay in the offseason as a free agent. Griffin Jax (1-2) pitched a scoreless 12th. Yoendrys Gomez allowed a run-scoring single to rookie Konnor Griffin in the bottom of the 13th, then struck out Joey Bart with runners on second and third to end it.
How the bets landed
Moneyline favoritePIT -154 · 58% to win
UpsetRun LinePIT -1.5
TBA coveredTotalO/U 7.5 · 15 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
15Hits7
1Home runs2
4Walks8
12Strikeouts14
1Stolen bases1
213Pitches thrown219
14Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ryan ViladePR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter FeducciaC | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben WilliamsonPH-2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jake FraleyRF | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick FortesPH-C | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richie Palacios2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor WallsSS | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| Junior Caminero3B | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Aranda1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Yandy DiazDH | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jonny DeLucaPH-RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chandler SimpsonLF | 7 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cedric MullinsCF | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| Totals | 50 | 8 | 15 | 7 | 1 | 4 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan BakerP | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kevin KellyP | 1.2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mason EnglertP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew RasmussenP | 3.2 | 2 | 4 | 4 | 2 | 3 | 2 |
| Yoendrys GomezP | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hunter BiggeP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole SulserP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Griffin JaxP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ian SeymourP | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
