Liverpool vs Arsenal
Full timeMatchday 9
How the bets landed
Moneyline favoriteARS +135 · 40% to win
WonHandicapARS -1.5
LIV coveredTotalO/U 2.5 · 1 scored
UnderAgainst the consensus line at the start, across 13 books
Timeline
LIVARS
16'
Assist: Declan Rice
Foul
45+3'
Half time · 0-1
55'
Foul
↓ Trey Nyoni
58'
62'
Foul
67'
↑ Rio Ngumoha
↓ Cody Gakpo
67'
72'
Argument
80'
80'
Argument
↑ Lewis Koumas
↓ Florian Wirtz
81'
↑ VÃctor Muñoz
↓ Ronald Araújo
81'
↑ Kostas Tsimikas
↓ Miloš Kerkez
81'
84'
↑ Viktor Gyökeres
↓ Kai Havertz
84'
↑ Piero Hincapié
↓ Christos Tzolis
88'
↑ Mikel Merino
↓ Martin Ødegaard
90+3'
Time wasting
Argument
90+7'
Team stats
56%Possession44%
1.05Expected goals0.98
17Shots10
0Shots on target3
7Corners4
464Passes372
82%Pass accuracy72%
2Saves0
18Fouls10
2Offsides3
4Yellow cards4
0Red cards0
Lineups
Liverpool
Starting XI
Substitutes
Arsenal
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald AraujoD | 81 | 0 | 0 | 0 | 0 | 18 | 67% | 0 | 2 | 1 | 1 | 0 | 0 | 7.0 |
| Jeremy JacquetD | 90 | 0 | 0 | 0 | 0 | 52 | 81% | 1 | 5 | 3 | 1 | 0 | 0 | 6.3 |
| Virgil van DijkD | 90 | 0 | 0 | 1 | 0 | 67 | 82% | 2 | 0 | 1 | 1 | 1 | 0 | 7.2 |
| Milos KerkezD | 81 | 0 | 0 | 1 | 0 | 30 | 80% | 3 | 1 | 1 | 2 | 1 | 0 | 7.3 |
| Alexis Mac AllisterM | 90 | 0 | 0 | 2 | 0 | 61 | 87% | 1 | 3 | 1 | 4 | 1 | 0 | 7.2 |
| Trey NyoniM | 58 | 0 | 0 | 0 | 0 | 56 | 96% | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Cody GakpoM | 67 | 0 | 0 | 0 | 0 | 13 | 85% | 1 | 0 | 2 | 1 | 0 | 0 | 6.7 |
| Florian WirtzM | 81 | 0 | 0 | 1 | 0 | 35 | 83% | 0 | 1 | 1 | 2 | 0 | 0 | 6.2 |
| Bradley BarcolaM | 90 | 0 | 0 | 1 | 0 | 31 | 71% | 1 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| Alexander IsakF | 90 | 0 | 0 | 2 | 0 | 15 | 73% | 1 | 1 | 0 | 1 | 0 | 0 | 6.6 |
| Rio NgumohaF | 23 | 0 | 0 | 0 | 0 | 13 | 85% | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Konstantinos TsimikasD | 9 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| Victor MunozF | 9 | 0 | 0 | 0 | 0 | 7 | 71% | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| Lewis KoumasF | 9 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| Dominik SzoboszlaiM | 32 | 0 | 0 | 0 | 0 | 33 | 82% | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 |
| Totals | 0 | 0 | 8 | 0 | 442 | 12 | 17 | 12 | 18 | 4 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| AlissonG | 90 | 2 | 1 | 22 | 68% | 6.6 |
