41
5AssistsOutside top 50
17Key passesOutside top 50
Season
10 apps10
Apps
827
Minutes
0
Goals
5
Assists
9
Shots
17
Key Passes
90
Pass %
7.45
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vsHULHUL | W1-0 | 63 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| Nov 1 | @LIVLIV | W1-0 | 90 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 7.5 |
| Oct 24 | vsEVEEVE | W2-0 | 80 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.3 |
| Oct 18 | @NFONFO | W1-0 | 90 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.6 |
| Oct 10 | vsLEELEE | W2-1 | 90 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.3 |
| Sep 19 | @BHABHA | L0-3 | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6.6 |
| Sep 12 | @SUNSUN | W2-0 | 81 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 7.9 |
| Sep 6 | vsCHECHE | W2-1 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.6 |
| Aug 31 | @AVLAVL | W1-0 | 85 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7.2 |
| Aug 21 | vsCOVCOV | W3-0 | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.5 |
