6
1GoalsOutside top 50
2Key passesOutside top 50
Season
10 apps10
Apps
900
Minutes
1
Goals
0
Assists
8
Shots
2
Key Passes
89
Pass %
7.33
Rating
Recent form
Full trendsLast 10: 0.1/gSeason 0.1/g
Above the season average (0.1) Below it
Game log
Last 10| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vsHULHUL | W1-0 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 |
| Nov 1 | @LIVLIV | W1-0 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.3 |
| Oct 24 | vsEVEEVE | W2-0 | 90 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 9.0 |
| Oct 18 | @NFONFO | W1-0 | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.0 |
| Oct 10 | vsLEELEE | W2-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| Sep 19 | @BHABHA | L0-3 | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.9 |
| Sep 12 | @SUNSUN | W2-0 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| Sep 6 | vsCHECHE | W2-1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.9 |
| Aug 31 | @AVLAVL | W1-0 | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.3 |
| Aug 21 | vsCOVCOV | W3-0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.5 |
