1
20SavesOutside top 50
900MinutesOutside top 50
Season
10 apps10
Apps
900
Minutes
20
Saves
5
Conceded
66
Pass %
7.39
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | SV | GA | PAS | RTG |
|---|---|---|---|---|---|---|---|
| Nov 7 | vsHULHUL | W1-0 | 90 | 2 | 0 | 33 | 7.9 |
| Nov 1 | @LIVLIV | W1-0 | 90 | 0 | 0 | 52 | 7.2 |
| Oct 24 | vsEVEEVE | W2-0 | 90 | 3 | 0 | 22 | 7.2 |
| Oct 18 | @NFONFO | W1-0 | 90 | 2 | 0 | 23 | 7.5 |
| Oct 10 | vsLEELEE | W2-1 | 90 | 4 | 1 | 30 | 7.7 |
| Sep 19 | @BHABHA | L0-3 | 90 | 2 | 3 | 46 | 6.9 |
| Sep 12 | @SUNSUN | W2-0 | 90 | 2 | 0 | 33 | 8.9 |
| Sep 6 | vsCHECHE | W2-1 | 90 | 4 | 1 | 34 | 6.7 |
| Aug 31 | @AVLAVL | W1-0 | 90 | 0 | 0 | 33 | 6.9 |
| Aug 21 | vsCOVCOV | W3-0 | 90 | 1 | 0 | 18 | 7.0 |
