Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
1
David Raya
G · ARS · 10 games this season
Accurate Passes by game
Over the line Under 10-game average
Line21.5
Average, last 1021.3High 31 · Total 213
Last 3 vs last 10 23+8% on that stretch
Over 21.550%5 of 10 games
Streak2 overin a row, against 21.5
Home / away19.2 / 23.45 home · 5 away games
Season
10
GP
Game log
| Date | Opponent | Result | APAS | vs 21.5 |
|---|---|---|---|---|
| Nov 7 | vs HUL | W1-0 | 28 | Over |
| Nov 1 | @ LIV | W1-0 | 27 | Over |
| Oct 24 | vs EVE | W2-0 | 14 | Under |
| Oct 18 | @ NFO | W1-0 | 14 | Under |
| Oct 10 | vs LEE | W2-1 | 19 | Under |
| Sep 19 | @ BHA | L0-3 | 31 | Over |
| Sep 12 | @ SUN | W2-0 | 22 | Over |
| Sep 6 | vs CHE | W2-1 | 21 | Under |
| Aug 31 | @ AVL | W1-0 | 23 | Over |
| Aug 21 | vs COV | W3-0 | 14 | Under |
