Coventry City vs Newcastle United
Full timeMatchday 6
Timeline
COVNEW
Penalty
6'
Half time · 1-0
59'
59'
59'
Time wasting
66'
70'
Assist: Nico González
78'
78'
78'
Assist: Brandon Thomas-Asante
81'
81'
Foul
83'
83'
Assist: Jay DaSilva
86'
90'
↑ Dan Burn
Team stats
33%Possession67%
1.47Expected goals1.84
9Shots19
6Shots on target6
2Corners6
264Passes548
70%Pass accuracy86%
4Saves2
3Fouls10
2Offsides5
1Yellow cards1
0Red cards0
Lineups
Coventry City
Starting XI
Substitutes
Newcastle United
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milan van EwijkD | 90 | 0 | 0 | 0 | 0 | 16 | 69% | 1 | 2 | 3 | 1 | 1 | 0 | 7.3 |
| Bobby ThomasD | 90 | 0 | 0 | 0 | 0 | 26 | 73% | 0 | 1 | 2 | 0 | 0 | 0 | 8.2 |
| Ethan PinnockD | 90 | 0 | 0 | 0 | 0 | 20 | 60% | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| Jay DasilvaD | 90 | 0 | 1 | 0 | 0 | 28 | 93% | 1 | 3 | 0 | 0 | 0 | 0 | 6.9 |
| Caleb YirenkyiM | 78 | 0 | 0 | 0 | 0 | 22 | 95% | 0 | 3 | 1 | 0 | 0 | 0 | 6.9 |
| Matt GrimesM | 83 | 0 | 0 | 0 | 0 | 38 | 84% | 0 | 1 | 0 | 2 | 0 | 0 | 6.7 |
| Brandon Thomas-AsanteM | 90 | 0 | 1 | 0 | 0 | 17 | 59% | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 |
| Jack RudoniM | 83 | 1 | 0 | 1 | 1 | 20 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Ephron Mason-ClarkM | 61 | 0 | 0 | 0 | 0 | 11 | 55% | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Sidiki CherifF | 78 | 1 | 0 | 2 | 2 | 9 | 78% | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Tatsuhiro SakamotoM | 29 | 0 | 0 | 0 | 0 | 7 | 43% | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
| Frank OnyekaM | 12 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Ellis SimmsF | 12 | 1 | 0 | 1 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Stephen MfuniD | 12 | 1 | 0 | 2 | 2 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Victor TorpM | 12 | 0 | 0 | 0 | 0 | 2 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Totals | 4 | 2 | 6 | 6 | 220 | 4 | 13 | 8 | 3 | 1 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Carl RushworthG | 90 | 4 | 1 | 44 | 50% | 6.3 |
