19
22SavesOutside top 50
900MinutesOutside top 50
Season
10 apps10
Apps
900
Minutes
22
Saves
19
Conceded
54
Pass %
6.43
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | SV | GA | PAS | RTG |
|---|---|---|---|---|---|---|---|
| Nov 6 | @EVEEVE | L1-3 | 90 | 4 | 3 | 39 | 5.9 |
| Oct 31 | vsSUNSUN | W3-1 | 90 | 1 | 1 | 43 | 7.0 |
| Oct 24 | vsFULFUL | L0-1 | 90 | 2 | 1 | 42 | 6.9 |
| Oct 19 | @TOTTOT | L1-3 | 90 | 2 | 3 | 40 | 4.5 |
| Oct 12 | vsNEWNEW | W4-1 | 90 | 4 | 1 | 44 | 6.3 |
| Sep 19 | @NFONFO | W1-0 | 90 | 2 | 0 | 48 | 7.0 |
| Sep 13 | vsBHABHA | L0-5 | 90 | 2 | 5 | 46 | 6.3 |
| Sep 5 | @MCIMCI | L0-1 | 90 | 2 | 1 | 28 | 7.2 |
| Aug 29 | vsHULHUL | L0-1 | 90 | 1 | 1 | 42 | 6.2 |
| Aug 21 | @ARSARS | L0-3 | 90 | 2 | 3 | 45 | 7.0 |
