27
10Key passesOutside top 50
Season
9 apps9
Apps
810
Minutes
0
Goals
0
Assists
1
Shots
10
Key Passes
83
Pass %
6.78
Rating
Recent form
Full trendsLast 9: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | @EVEEVE | L1-3 | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.3 |
| Oct 31 | vsSUNSUN | W3-1 | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7.5 |
| Oct 24 | vsFULFUL | L0-1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
| Oct 19 | @TOTTOT | L1-3 | 90 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.9 |
| Oct 12 | vsNEWNEW | W4-1 | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7.3 |
| Sep 13 | vsBHABHA | L0-5 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.2 |
| Sep 5 | @MCIMCI | L0-1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6.9 |
| Aug 29 | vsHULHUL | L0-1 | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.7 |
| Aug 21 | @ARSARS | L0-3 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 |
