21
36SavesOutside top 50
900MinutesOutside top 50
Season
10 apps10
Apps
900
Minutes
36
Saves
16
Conceded
60
Pass %
7.10
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | SV | GA | PAS | RTG |
|---|---|---|---|---|---|---|---|
| Nov 7 | @FULFUL | D1-1 | 90 | 5 | 1 | 45 | 6.3 |
| Nov 2 | vsEVEEVE | L0-1 | 90 | 4 | 1 | 33 | 7.2 |
| Oct 25 | @CRYCRY | W2-0 | 90 | 4 | 0 | 38 | 8.3 |
| Oct 17 | vsAVLAVL | L0-1 | 90 | 2 | 1 | 21 | 6.9 |
| Oct 12 | @COVCOV | L1-4 | 90 | 2 | 4 | 27 | 5.5 |
| Sep 19 | vsHULHUL | W2-1 | 90 | 3 | 1 | 25 | 7.0 |
| Sep 14 | @LEELEE | L1-4 | 90 | 3 | 4 | 31 | 6.7 |
| Sep 5 | vsBOUBOU | D2-2 | 90 | 4 | 2 | 37 | 7.9 |
| Aug 29 | @TOTTOT | W2-0 | 90 | 4 | 0 | 29 | 7.3 |
| Aug 23 | vsLIVLIV | D2-2 | 90 | 5 | 2 | 38 | 7.9 |
