Bournemouth vs Leeds United
Full timeMatchday 9
How the bets landed
Moneyline favoriteBOU +105 · 46% to win
WonHandicapBOU -0.5
CoveredTotalO/U 2.5 · 2 scored
UnderAgainst the consensus line at the start, across 13 books
Timeline
BOULEE
14'
VAR · Goal cancelled (Goal confirmed)
Assist: Justin Kluivert
31'
35'
Foul
Foul
45+2'
Half time · 1-0
62'
Persistent fouling
65'
65'
68'
Foul
74'
76'
84'
↓ Rayan
88'
88'
Assist: Eli Junior Kroupi
90+4'
Team stats
44%Possession56%
1.29Expected goals0.71
11Shots10
5Shots on target1
4Corners4
420Passes520
77%Pass accuracy81%
1Saves3
12Fouls15
0Offsides1
2Yellow cards2
0Red cards0
Lineups
Bournemouth
Starting XI
Substitutes
Leeds United
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam SmithD | 88 | 0 | 0 | 0 | 0 | 26 | 65% | 1 | 0 | 2 | 2 | 0 | 0 | 6.6 |
| James HillD | 90 | 0 | 0 | 0 | 0 | 47 | 70% | 1 | 1 | 2 | 1 | 0 | 0 | 6.9 |
| Antonio SilvaD | 90 | 0 | 0 | 0 | 0 | 57 | 89% | 0 | 1 | 1 | 0 | 0 | 0 | 6.9 |
| Adrien TruffertD | 90 | 0 | 0 | 1 | 0 | 48 | 75% | 0 | 2 | 1 | 0 | 0 | 0 | 6.7 |
| Tyler AdamsM | 90 | 0 | 0 | 1 | 0 | 56 | 82% | 0 | 0 | 1 | 2 | 1 | 0 | 6.9 |
| Ryan ChristieM | 68 | 0 | 0 | 0 | 0 | 33 | 88% | 1 | 1 | 2 | 2 | 1 | 0 | 7.2 |
| RayanM | 88 | 0 | 0 | 1 | 0 | 27 | 70% | 1 | 1 | 2 | 2 | 0 | 0 | 6.2 |
| Justin KluivertM | 68 | 0 | 1 | 0 | 0 | 23 | 83% | 2 | 0 | 0 | 2 | 0 | 0 | 6.6 |
| Marcus TavernierM | 90 | 0 | 0 | 2 | 2 | 26 | 96% | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
| EvanilsonF | 76 | 1 | 0 | 1 | 1 | 23 | 65% | 1 | 0 | 1 | 1 | 0 | 0 | 7.7 |
| Lewis CookM | 22 | 0 | 0 | 0 | 0 | 9 | 67% | 0 | 1 | 1 | 0 | 0 | 0 | 6.7 |
| Junior Kroupi EliF | 22 | 0 | 1 | 0 | 0 | 5 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Alvaro RodriguezF | 14 | 0 | 0 | 1 | 1 | 8 | 38% | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Bafode DiakiteD | 8 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Amine AdliF | 8 | 1 | 0 | 1 | 1 | 1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 7.9 |
| Totals | 2 | 2 | 8 | 5 | 390 | 9 | 8 | 14 | 12 | 2 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Djordje PetrovicG | 90 | 1 | 0 | 30 | 60% | 7.6 |
