10
7Key passesOutside top 50
Season
8 apps8
Apps
354
Minutes
0
Goals
0
Assists
5
Shots
7
Key Passes
81
Pass %
6.81
Rating
Recent form
Full trendsLast 8: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 8| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vsLEELEE | W2-0 | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.2 |
| Oct 25 | @MUNMUN | W3-0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.3 |
| Oct 18 | vsSUNSUN | W2-0 | 90 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 7.2 |
| Oct 10 | @CHECHE | L1-5 | 73 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7.2 |
| Sep 20 | vsLIVLIV | L0-1 | 75 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.6 |
| Sep 12 | vsBREBRE | D2-2 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Sep 5 | @NEWNEW | D2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aug 29 | vsEVEEVE | D1-1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
