4
1AssistsOutside top 50
5Key passesOutside top 50
Season
9 apps9
Apps
357
Minutes
0
Goals
1
Assists
0
Shots
5
Key Passes
83
Pass %
6.71
Rating
Recent form
Full trendsLast 9: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vsLEELEE | W2-0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
| Oct 25 | @MUNMUN | W3-0 | 75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.9 |
| Oct 18 | vsSUNSUN | W2-0 | 62 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7.6 |
| Oct 10 | @CHECHE | L1-5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Sep 20 | vsLIVLIV | L0-1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Sep 12 | vsBREBRE | D2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
| Sep 5 | @NEWNEW | D2-2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Aug 29 | vsEVEEVE | D1-1 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Aug 23 | @MCIMCI | L1-2 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
