1
37SavesOutside top 50
900MinutesOutside top 50
Season
10 apps10
Apps
900
Minutes
37
Saves
8
Conceded
64
Pass %
7.48
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | SV | GA | PAS | RTG |
|---|---|---|---|---|---|---|---|
| Nov 7 | vsTOTTOT | W1-0 | 90 | 4 | 0 | 28 | 8.9 |
| Oct 31 | @BOUBOU | L0-2 | 90 | 3 | 2 | 36 | 7.2 |
| Oct 25 | @SUNSUN | D0-0 | 90 | 4 | 0 | 35 | 8.5 |
| Oct 18 | vsMUNMUN | D1-1 | 90 | 2 | 1 | 50 | 6.3 |
| Oct 10 | @ARSARS | L1-2 | 90 | 4 | 2 | 50 | 7.7 |
| Sep 20 | vsCRYCRY | D0-0 | 90 | 5 | 0 | 36 | 8.2 |
| Sep 14 | vsNEWNEW | W4-1 | 90 | 4 | 1 | 47 | 7.0 |
| Sep 5 | @BHABHA | D1-1 | 90 | 4 | 1 | 32 | 6.6 |
| Aug 30 | vsBREBRE | D1-1 | 90 | 4 | 1 | 44 | 6.9 |
| Aug 22 | @NFONFO | W1-0 | 90 | 3 | 0 | 35 | 7.5 |
