New Orleans Pelicans at Memphis Grizzlies
Final/OT
Recap
MEMPHIS, Tenn. – Zion Williamson scored 25 points including nine in overtime, Jeremiah Fears hit two free throws with 7.3 seconds left, and the New Orleans Pelicans handed the Memphis Grizzlies their first loss of the season, 135-134 on Monday night. The Pelicans' third straight win snapped the Grizzlies' six-game winning streak to open the season. Memphis was the NBA's last undefeated team, its 6-0 start matching the best season-opening streak in franchise history. Ty Jerome had 40 for Memphis, but his last-second 15-footer missed.
How the bets landed
Moneyline favoriteMEM -222 · 65% to win
UpsetSpreadMEM -5.5
NOP coveredTotalO/U 231.5 · 269 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
48%Field goal %52%
38%3-point %45%
83%Free throw %81%
47Rebounds49
14Offensive rebounds11
27Assists30
8Steals4
3Blocks9
8Turnovers16
21Fouls25
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIIF | 40 | 18 | 5 | 5 | 0 | 0 | 0 | 5 | 11 | 3 | 5 | 5 | 5 | 1 |
| Karlo MatkovicF | 29 | 25 | 6 | 1 | 2 | 1 | 1 | 9 | 13 | 5 | 8 | 2 | 4 | 2 |
| Derik QueenC | 24 | 20 | 7 | 5 | 2 | 1 | 1 | 7 | 13 | 1 | 2 | 5 | 6 | 3 |
| Zion WilliamsonF | 35 | 25 | 11 | 4 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 7 | 9 | 4 |
| Herbert JonesF | 28 | 9 | 4 | 3 | 1 | 0 | 2 | 3 | 8 | 3 | 7 | 0 | 0 | 1 |
| Bryce McGowensG | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jeremiah FearsG | 38 | 12 | 4 | 7 | 0 | 0 | 4 | 5 | 17 | 0 | 6 | 2 | 2 | 5 |
| Trendon WatfordF | 16 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 |
| Saddiq BeyF | 36 | 18 | 5 | 1 | 1 | 0 | 0 | 7 | 16 | 2 | 8 | 2 | 2 | 1 |
| Bennedict MathurinG | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 265 | 135 | 47 | 27 | 8 | 3 | 8 | 48 | 101 | 14 | 37 | 25 | 30 | 21 |
