22
113PointsOutside top 50
67ReboundsOutside top 50
25AssistsOutside top 50
Season
9 GP9
Games
12.6
PPG
7.4
RPG
2.8
APG
48.8
FG%
33.3
3P%
84.2
FT%
Recent form
Full trendsLast 9: 12.6/gSeason 12.6/g
Above the season average (12.6) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsMINMIN | L109-115 | 10 | 6 | 4 | 1 | 0 | 0 | 4 | 0 |
| Nov 4 | vsUTAUTA | W120-113 | 27 | 20 | 9 | 6 | 0 | 1 | 2 | 0 |
| Nov 2 | @MEMMEM | W135-134 | 24 | 20 | 7 | 5 | 2 | 1 | 1 | 1 |
| Oct 31 | vsATLATL | W121-99 | 23 | 8 | 8 | 4 | 1 | 0 | 3 | 0 |
| Oct 29 | vsSACSAC | W132-120 | 22 | 9 | 2 | 3 | 1 | 0 | 4 | 1 |
| Oct 28 | vsDENDEN | L91-104 | 25 | 11 | 12 | 1 | 0 | 1 | 5 | 0 |
| Oct 24 | @DENDEN | L135-141 | 25 | 17 | 8 | 2 | 0 | 0 | 0 | 0 |
| Oct 23 | @UTAUTA | L119-120 | 29 | 12 | 7 | 2 | 2 | 2 | 2 | 1 |
| Oct 21 | vsINDIND | L120-123 | 18 | 10 | 10 | 1 | 2 | 0 | 1 | 0 |
