NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
22
Derik Queen
C · NOP · 9 games this season
Points by game
Over the line Under 10-game average
Line12.5
Average, last 912.6High 20 · Total 113
Last 3 vs last 9 15.3+22% on that stretch
Over 12.533%3 of 9 games
Streak1 underin a row, against 12.5
Home / away10.7 / 16.36 home · 3 away games
Season
12.6
PPG
7.4
RPG
2.8
APG
48.8
FG%
9
GP
Game log
| Date | Opponent | Result | PTS | vs 12.5 |
|---|---|---|---|---|
| Nov 6 | vs MIN | L109-115 | 6 | Under |
| Nov 4 | vs UTA | W120-113 | 20 | Over |
| Nov 2 | @ MEM | W135-134 | 20 | Over |
| Oct 31 | vs ATL | W121-99 | 8 | Under |
| Oct 29 | vs SAC | W132-120 | 9 | Under |
| Oct 28 | vs DEN | L91-104 | 11 | Under |
| Oct 24 | @ DEN | L135-141 | 17 | Over |
| Oct 23 | @ UTA | L119-120 | 12 | Under |
| Oct 21 | vs IND | L120-123 | 10 | Under |
