41
148PointsOutside top 50
36ReboundsOutside top 50
19AssistsOutside top 50
Season
9 GP9
Games
16.4
PPG
4.0
RPG
2.1
APG
50.0
FG%
38.6
3P%
87.9
FT%
Recent form
Full trendsLast 9: 16.4/gSeason 16.4/g
Above the season average (16.4) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsMINMIN | L109-115 | 31 | 17 | 5 | 4 | 0 | 1 | 1 | 3 |
| Nov 4 | vsUTAUTA | W120-113 | 29 | 22 | 4 | 3 | 1 | 0 | 1 | 2 |
| Nov 2 | @MEMMEM | W135-134 | 36 | 18 | 5 | 1 | 1 | 0 | 0 | 2 |
| Oct 31 | vsATLATL | W121-99 | 26 | 25 | 6 | 1 | 4 | 0 | 3 | 1 |
| Oct 29 | vsSACSAC | W132-120 | 24 | 10 | 4 | 3 | 0 | 0 | 2 | 1 |
| Oct 28 | vsDENDEN | L91-104 | 26 | 9 | 0 | 3 | 2 | 0 | 0 | 1 |
| Oct 24 | @DENDEN | L135-141 | 25 | 14 | 4 | 3 | 1 | 0 | 1 | 2 |
| Oct 23 | @UTAUTA | L119-120 | 22 | 20 | 3 | 1 | 0 | 1 | 2 | 3 |
| Oct 21 | vsINDIND | L120-123 | 24 | 13 | 5 | 0 | 0 | 0 | 2 | 2 |
