1
185PointsOutside top 50
51ReboundsOutside top 50
25AssistsOutside top 50
Season
9 GP9
Games
20.6
PPG
5.7
RPG
2.8
APG
59.3
FG%
42.9
3P%
76.2
FT%
Recent form
Full trendsLast 9: 20.6/gSeason 20.6/g
Above the season average (20.6) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsMINMIN | L109-115 | 36 | 13 | 8 | 4 | 2 | 0 | 0 | 0 |
| Nov 4 | vsUTAUTA | W120-113 | 38 | 23 | 4 | 2 | 1 | 2 | 2 | 0 |
| Nov 2 | @MEMMEM | W135-134 | 35 | 25 | 11 | 4 | 0 | 0 | 0 | 0 |
| Oct 31 | vsATLATL | W121-99 | 30 | 15 | 6 | 4 | 3 | 0 | 3 | 0 |
| Oct 29 | vsSACSAC | W132-120 | 31 | 22 | 6 | 2 | 5 | 1 | 3 | 0 |
| Oct 28 | vsDENDEN | L91-104 | 32 | 25 | 5 | 2 | 3 | 0 | 1 | 1 |
| Oct 24 | @DENDEN | L135-141 | 33 | 17 | 1 | 2 | 2 | 2 | 3 | 0 |
| Oct 23 | @UTAUTA | L119-120 | 33 | 23 | 6 | 2 | 3 | 0 | 2 | 0 |
| Oct 21 | vsINDIND | L120-123 | 32 | 22 | 4 | 3 | 3 | 0 | 3 | 2 |
