NBA trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
1
Zion Williamson
F · NOP · 9 games this season
Points by game
Over the line Under 10-game average
Line20.5
Average, last 920.6High 25 · Total 185
Last 3 vs last 9 20.3-1% on that stretch
Over 20.567%6 of 9 games
Streak1 underin a row, against 20.5
Home / away20 / 21.76 home · 3 away games
Season
20.6
PPG
5.7
RPG
2.8
APG
59.3
FG%
9
GP
Game log
| Date | Opponent | Result | PTS | vs 20.5 |
|---|---|---|---|---|
| Nov 6 | vs MIN | L109-115 | 13 | Under |
| Nov 4 | vs UTA | W120-113 | 23 | Over |
| Nov 2 | @ MEM | W135-134 | 25 | Over |
| Oct 31 | vs ATL | W121-99 | 15 | Under |
| Oct 29 | vs SAC | W132-120 | 22 | Over |
| Oct 28 | vs DEN | L91-104 | 25 | Over |
| Oct 24 | @ DEN | L135-141 | 17 | Under |
| Oct 23 | @ UTA | L119-120 | 23 | Over |
| Oct 21 | vs IND | L120-123 | 22 | Over |
